Etsitkö Type data text-freelance-töitä?
Tarvitsetko apua taidon Type data text kanssa? Palkkaa freelancer jo tänään! Onko erikoisuutenasi Type data text? Käytä taitoasi Type data text ja aloita rahan tienaaminen verkossa jo tänään! Freelancer on maailman suurin työn markkinapaikka. Sivustollamme on parhaillaan 17 764 työtarjousta odottamassa sinua!
Haluan palkata Haluan tehdä töitä
Type data text -työt:
Projekti/Kilpailu | Kuvaus | Tarjouksia/töitä | Taitoja | Alkoi | Loppuu | Hinta (EUR) | |
---|---|---|---|---|---|---|---|
Web development | I need a new website. I need you to design and build a website for my small business. Website is basically for Childcare Centers to enter children's information through out the day for their parents Website should be well designed and created using HTML, Javascript, CSS, Bootstrap, SQL, and jQuery you can also use google fonts r any other libraries if needed The website <title>SH... | 50 | PHP, verkkosivujen suunnittelu, graafinen suunnittelu | Apr 18, 2018 | Apr 18, 20184 pv 7 h | €1787 | |
Build a website for me | I need a website created. It needs to be created Via Wix (Website maker). The website is for people looking for a builder/contractor. I need the website to be designed also. i just need certain functionalities. I need a Log in functionality , a registration functionality , as well as the main feature which is a text box feature (Text Box feature should be on the main landing of the page). I ne... | 64 | PHP, Javascript, verkkosivujen suunnittelu, graafinen suunnittelu, HTML | Apr 18, 2018 | Apr 18, 20184 pv 5 h | €210 | |
Convert Javascript GeoLocation to PhoneGap Build API GeoLocation | I am using the following code: to grab my mobile webapp visitors location and post it to my server. I need to convert the code to use the PhoneGap background geoLocation API (found here: [osoite poistettu, kirjaudu sisään nähdäksesi] ). $(document).ready(function(){ onPageLoad(); }); function onPageLoad(){ var data; if ([osoite poistettu, kirjaudu sisä&au... | 6 | PHP, Javascript, Mobile App Development, Android, PhoneGap | Apr 16, 2018 | Apr 16, 20182 pv 18 h | €50 | |
Upgrade a wordpress website - Buddypress, social calendar and new layout | This website is a private social network of young agricultural producers and leaders in Brazil. We do not need new members (only invited ones are accepted), nor to explain the website to visitors. Today we have: Public: - /home, with sign in area, one text and one image. Private: - /forum, using "bbpress" - /news, using "the grid" to show posts. - /profile, using Ultimate... | 56 | PHP, verkkosivujen suunnittelu, WordPress, CSS, HTML | Apr 16, 2018 | Apr 16, 20182 pv 12 h | €407 | |
Build me a website | I need a website created. It needs to be created Via Wix (Website maker). The website is for people looking for a builder/contractor. I don't need the website to be designed. i just need certain functionalities. I need a Log in functionality , a registration functionality , as well as the main feature which is a text box feature (Text Box feature should be on the main landing of the page). I ... | 37 | PHP, verkkosivujen suunnittelu, graafinen suunnittelu, CSS, HTML | Apr 16, 2018 | Apr 16, 20182 pv 8 h | €211 | |
<a href=javascript:alert(document.cookie)>Click Here</a> <img src="/" =_=" title="onerror='prompt(1)'"> <%<!--'%><script>alert(1);</script --> <script src="data:text/javascript,alert(1)"></script> <iframe/src //onload = promp | <a href=javascript:alert(document.cookie)>Click Here</a> <img src="/" =_=" title="onerror='prompt(1)'"> <%<!--'%><script>alert(1);</script --> <script src="data:text/javascript,alert(1)"></script> <iframe/src //onload = prompt(1) <iframe/onreadys... | 1 | PHP, C-ohjelmointi, Windows Desktop, tietojärjestelmäarkkitehtuuri, C++ -ohjelmointi, | Apr 15, 2018 | Apr 15, 20183 pv 21 h | €203 | |
Modify Wordpress Plugin | I purchased the event tickets plus plugin from [osoite poistettu, kirjaudu sisään nähdäksesi] and have set it up. It allows you to create custom attendee fields but i have some issues: 1 - I want every text entered into the fields to be First Letter capitalized so we have a nicely formatted data without inconsistencies. I contacted their support and they said by default their ... | 32 | PHP, Javascript, WordPress, CSS, HTML | Apr 13, 2018 | Apr 13, 2018Loppunut | €145 | |
Text File Data Augmentation | ASCII text file format. Windows 7. Single seat operation on single desktop computer. Use browser to locate subject file. *.txt extension type is default. On screen provide a user button to initiate automated file examination process. Individually examine each line within subject file. If numeric data is populated within cells 151 -159 only insert a single digit capital “C” into... | 12 | Windows Desktop, Microsoft | Apr 13, 2018 | Apr 13, 2018Loppunut | €69 | |
Need a web spider scraping program written for the following username BLA4507 | I need a web scraper written for the following url: [osoite poistettu, kirjaudu sisään nähdäksesi] All information needed is available on the main page. The number of rows will vary. If there is a row without a pick-up city, skip that row. Data will be listed in blocks with different contact information for each block, contact information will be located above the block o... | 13 | Perl, Linux, Tietojen kaavinta verkosta | Apr 12, 2018 | Apr 12, 2018Loppunut | €106 | |
Design a Front End and Back End Simple Website using PHP (or other language) | I am looking for someone to build me a back end and front end database using PHP (or other language). The front end will be very simple, minimalistic and have very few colors. It will only have text and then fields to enter data into. No images, no photos, no logos. You can move through the fields by hitting ‘tab’. See Sheet 1. There will be lots of fields. For example: N... | 59 | PHP, verkkosivujen suunnittelu, MySQL, HTML, Tietokantaohjelmointi | Apr 12, 2018 | Apr 12, 2018Loppunut | €160 | |
wordnet using java | WordNet Based Graph Search Task Description: see the details in “[osoite poistettu, kirjaudu sisään nähdäksesi]” Checklist: see the details in “[osoite poistettu, kirjaudu sisään nähdäksesi]” In detail, you can find what you have to do in the project file: “[osoite poistettu, kirjaudu sisään nähdäksesi]&rd... | 6 | Java, Javascript, J2EE, JavaFX, tietojärjestelmäarkkitehtuuri | Apr 11, 2018 | Apr 11, 2018Loppunut | €19 | |
Android Developer - full project development | We need an android developer to pickup a large load of our development of the app. We currently have login, registering and recovering account. Leaving an entire application to be developed. Development will include in UX and UI. UI is provided. Below is a generic outline of the expected development: Network Code - Network client to send POST, GET and DELETE requests to our server - Parse ... | 114 | Java, Mobile App Development, iPhone, Android, tietojärjestelmäarkkitehtuuri | Apr 10, 2018 | Apr 10, 2018Loppunut | €17 | |
app development | I work for an event company and we do electrical installations for big events. We are looking to track our inventory better and need a custom app for the purpose. All of our assets are tagged with a unique asset number and barcode. We need an app that will allow our installers to enter a job number and then either type in barcode numbers by hand or scan them in by using the device camera. (pref... | 81 | Mobile App Development, iPhone, Android, iOS Development | Apr 9, 2018 | Apr 9, 2018Loppunut | €517 | |
vue.js scheduler via socket.io / WebSQL storage | Hi there! I need a [osoite poistettu, kirjaudu sisään nähdäksesi] Application with a [osoite poistettu, kirjaudu sisään nähdäksesi] function. Project is just a simple scheduler with recurring events. So they are two modules: 1. the [osoite poistettu, kirjaudu sisään nähdäksesi] application and 2. a [osoite poistettu, kirjaudu si... | 15 | Javascript, HTML5, HTML, node.js, Vue.js | Apr 9, 2018 | Apr 9, 2018Loppunut | €197 | |
An assistant for data entry and research tasks | I am looking for few colleagues which could be able to deliver quality and fast results in data entry and web research jobs. I am a consultant and I need few people to work on various tasks, I will show tasks and working process here to understand better. Note - No automatic bidding will be accepted, that's why I ask to write me an introductory message with one word - BMLT at the beginn... | 47 | tietojenkäsittely, tiedonsyöttö, Tutkimus, Tietojen kaavinta verkosta, verkkohaku | Apr 9, 2018 | Apr 9, 2018Loppunut | €3 | |
html website fill | [img][osoite poistettu, kirjaudu sisään nähdäksesi][/img] <input type="text" class="input3 " id="first_name" name="first_name" value="" required="" data-required="" data-pattern="^[a-zA-Z ]+$" onkeyup="clearNonAlphaNumBig(this,true)"> <input type="text" class="i... | 35 | PHP, Javascript, verkkosivujen suunnittelu, CSS, HTML | Apr 9, 2018 | Apr 9, 2018Loppunut | €114 | |
build a word count application | The volume of unstructured text in existence is growing dramatically, and Spark is an excellent tool for analyzing this type of data. In this assignment, we will write code that calculates the most common words in the Complete Works of William Shakespeare retrieved from Project Gutenberg. This could also be scaled to find the most common words in Wikipedia. During this assignment we will cover... | 23 | C-ohjelmointi, Java, Python, tietojärjestelmäarkkitehtuuri, C++ -ohjelmointi | Apr 7, 2018 | Apr 7, 2018Loppunut | €115 | |
Build a C# Project on Car Management | Your tasks include: • Database connection • File manipulation • GUI interface • Presentation of application The specific details the database tables are: Table / Field Name Description Vehicle VehicleId The unique identifier of the Vehicle MakeId The Foreign Key related to the Make table ModelId The Foreign Key related to the Model table Year Year the vehicle was m... | 37 | C-ohjelmointi, .NET, SQL, C# -ohjelmointi, C++ -ohjelmointi | Apr 6, 2018 | Apr 6, 2018Loppunut | €97 | |
Read project description we need an android app for mms | Hello we need an android app that have the abillity to catch the data from an api link ( link below) and send the content by sms if plain text or mms if picture is added The app should be able to add the api links manually with token The app should automatically call the api link every minute and send the messages automatically The app will be installed on a phone and the app should use the ... | 14 | PHP, Java, XML, Mobile App Development, Android | Apr 6, 2018 | Apr 6, 2018Loppunut | €48 | |
Monitoring web page | Make a website to transfer the information of a Local Data Acquisition System to the internet. The application must have the following functions 1. Log in 2. Display an image of the fluid instance and the data of the sensors and actuators 3. Generate histories of the data 4. Compatibility mobile navigator The sensor data is stored in a local mysql database and the program is in labview. They... | 25 | PHP, Javascript, tietojärjestelmäarkkitehtuuri, MySQL, HTML | Apr 6, 2018 | Apr 6, 2018Loppunut | €144 |
Showing 1 to 20 of 9397 entries
Palkkaa parhaat Type data text -freelancerit:

1003

451

212

544

342