Etsitkö Spreadsheet API-freelance-töitä?
Tarvitsetko apua taidon Spreadsheet API kanssa? Palkkaa freelancer jo tänään! Onko erikoisuutenasi Spreadsheet API? Käytä taitoasi Spreadsheet API ja aloita rahan tienaaminen verkossa jo tänään! Freelancer on maailman suurin työn markkinapaikka. Sivustollamme on parhaillaan 17 764 työtarjousta odottamassa sinua!
Haluan palkata Haluan tehdä töitä
Spreadsheet API -työt:
Projekti/Kilpailu | Kuvaus | Tarjouksia/töitä | Taitoja | Alkoi | Loppuu | Hinta (EUR) | |
---|---|---|---|---|---|---|---|
Loss Adjustor Management System | MSM International Loss Adjustors : • Incoming Assignment from Insurance Various systems Marrymain, iClaim & eClaim. Copy from Insurance companies system to own system by hand. Also by email, • Register Assignment into Own System. Workflow system & Document System. Generate the reports up to billing & case closed. Data Analysis. LAMS : Loss Adjustment Management System (Ca... | 21 | PHP, ASP, SQL, Microsoft Access, Tietokantaohjelmointi | Apr 26, 2018 | Tänään6 pv 7 h | €4234 | |
Web data scraping and data entry into spreadsheet | Hi We work on cryptocurrency and ICOs We need someone that can help us by using script,api to aumatically scrab data from site such as 1) [osoite poistettu, kirjaudu sisään nähdäksesi] 2) [osoite poistettu, kirjaudu sisään nähdäksesi] ect. and add it into our google spreadsheet We need serious people that will truly help us and not do a f... | 46 | PHP, tiedonsyöttö, Excel, Tietojen kaavinta verkosta, tiedonlouhinta | Apr 25, 2018 | Tänään6 pv 5 h | €84 | |
Twiter API Google Scripts and Google Sheets | Our current script needs to be corrected real quick. Most of the code has been written and need a quick fix. Overview: We have a script that will connect to Twitter API (authentication provided by client) but need corrections, and retrieve tweets for a user via URL defined in spreadsheet. Scope: - Create a trigger with a button, menu item or cell change that will execute the remote API call to... | 10 | PHP, Javascript, tietojärjestelmäarkkitehtuuri, Google App Engine, MySQL | Apr 20, 2018 | Apr 20, 20181 pv 1 h | €138 | |
Develop Facebook Group Crawler Script or Chrome Extn | Looking for a chrome extn or script. The script must have 2 function: 1) Setup some keyword, and Send an email alert to person when new post with selected keyword is posted in facebook group. The email must contain: - Text of the post - Link to the post 2) Search inside private Facebook group all the post with some keyword inside the posts (not the comment). Download the post and all the ... | 4 | PHP, Javascript, Python, Google Chrome, Facebook API | Apr 20, 2018 | Apr 20, 20181 pv | €210 | |
*FULL STACK* work on our webapp C# Angular.js api MVC AWS SQL GitLab API | We will chat with the bidders, looking for full stack developers who can work on all layers (Angular.js front, api, sql - C# MVC). We need several modifications and are looking for long term experienced full stack developers. These first tasks will serve only as a test to see if the developer can easily find his way around all layers of our project. [osoite poistettu, kirjaudu sisään ... | 17 | C# -ohjelmointi, MVC, Angular.js, Git, API | Apr 18, 2018 | Apr 18, 2018Loppunut | €165 | |
PHP, MySQL, API Development for Completely Custom Web Application | Project Overview: Custom web application to create subscription based account access to personalized data management program. This application will consist of a large number of input fields that need to flow easily, display correctly on desktop and mobile, as well as export to an excel spreadsheet. The application will need to communicate via API to various financial institutions to collect real ... | 81 | PHP, SQL, tietojärjestelmäarkkitehtuuri, MySQL, Tietokantaohjelmointi | Apr 17, 2018 | Apr 17, 2018Loppunut | €26583 | |
Need web application to create Amazon fulfillment network compliant barcodes in bulk | I need a tool that helps with the creation of Amazon shipments. It must conform to the requirements set for by the attached 2D barcode reference guide. Data input would be onto a Google Sheets or Microsoft Excel file and uploaded to the web application to generate the labels and print them out in bulk. I'd like to use the Google Charts API to generate the barcodes which can then be printed to... | 18 | PHP, Java, Javascript, tietojärjestelmäarkkitehtuuri, JSON | Apr 16, 2018 | Apr 16, 2018Loppunut | €473 | |
Amazon Buy Box and Rank Import API | We have an excel spreadsheet which contains ASIN codes for the [osoite poistettu, kirjaudu sisään nähdäksesi] website. We need to import the current Buy Box price and the sales rank of each ASIN (Up to 1000) into the existing excel sheet into a new column. There needs to be an update button which grabs the data, either by a scrape or preferably using the API. Then the data is o... | 21 | PHP, tietojenkäsittely, Excel, Tietojen kaavinta verkosta, tietojärjestelmäarkkitehtuuri | Apr 16, 2018 | Apr 16, 2018Loppunut | €175 | |
Project for Arnab Kumar S. | Hi arnab0143, I noticed your profile and would like to offer you my project. We can discuss any details over chat. We have an excel spreadsheet which contains ASIN codes for the [osoite poistettu, kirjaudu sisään nähdäksesi] website. We need to import the current Buy Box price and the sales rank of each ASIN (Up to 1000) into the excel sheet. There needs to be an update button ... | 1 | PHP, .NET, tietojärjestelmäarkkitehtuuri, Amazon Web Services, HTML, | Apr 11, 2018 | Apr 11, 2018Loppunut | €83 | |
Create Trustpilot Product Review API based on Google Spreadsheet Data | We would like an API developed to automated the following process - We have a Google Spreadsheet set up which will tracks our customers holiday end dates. Based on this info, we would like a programme developed so an automated Product Review is sent out automatically, 7 days after they return, via Trustpilot. This seems possible and their advice is here -> [osoite poistettu, kirjaudu si... | 3 | API | Apr 8, 2018 | Apr 8, 2018Loppunut | €102 | |
Create script in Google Spreadsheet that will trigger invoice in accounting system | Hello, would like to support with setting up a script in Google Spreadsheet that will trigger invoice in accounting system. The process should work as follow: 1. Data (Organization name, organisation postal adress, Items, Costs etc) is inputted in a Google Spreadsheet 2. A Google spreadsheet script is triggered (e.g. by clicking on a button) 3. The script is connecting through OAuth 2.0 to... | 16 | PHP, Javascript, Python, Google App Engine, OAuth | Mar 27, 2018 | Mar 27, 2018Loppunut | €255 | |
Web Based Mail Merge Project With Gmail,Gsuite,hotmail,Outlook,Live& Office 365 with Complete Tracking options. | Web Based Mail Merge Project With Gmail,Gsuite,hotmail,Outlook,Live& Office 365 with Complete Tracking options. Platform ======= It should be Web Interface similiar to [osoite poistettu, kirjaudu sisään nähdäksesi] . WEBSITE ======= A Good Looking Website To show all features , Overview , Pricing & FAQs Website should be having ba... | 16 | PHP, verkkosivujen suunnittelu, tietojärjestelmäarkkitehtuuri, MySQL, HTML | Mar 26, 2018 | TänäänLoppunut | €2179 | |
Google Finance API Excel Spreadsheet | 1) I need one google spreadsheet that will fetch nse stocks (FNO) stocks and show the necessary columns. It will show OPEN = HIGH or OPEN = LOW markings 2) Next I need one google spreadsheet that will show the VAH and VAL values of the FNO stocks for NSE - it will do some necessary calculations when the stock is reaching the VAH and Val values which I'll give | 14 | PHP, Visual Basic, tiedonsyöttö, Excel, tietojärjestelmäarkkitehtuuri | Mar 23, 2018 | Mar 23, 2018Loppunut | €87 | |
Need Expert Python Developer | I’m trying to work with you and am hiring multiple developers for different projects. Would you be able to help us work on our Key Performance Indicator (KPI) goal dashboard? Either you know or can learn Graphana, InfluxDB, Python, Salesforce API, MyVR API, Azure/EC2 I am comparing bids. First task, we have existing code that works in a github repo that you will be modifying. You will ... | 35 | Python | Mar 18, 2018 | Mar 18, 2018Loppunut | €411 | |
Help us with Company Goals/Analytics Dashboard | I’m trying to work with you and am hiring multiple developers for different projects. Would you be able to help us work on our Key Performance Indicator (KPI) goal dashboard? Either you know or can learn Graphana, InsightDB, Python, Salesforce API, MyVR API, Azure/EC2 I am comparing bids. First task, we have existing code that works in a github repo that you will be modifying. You will... | 9 | Python | Mar 17, 2018 | Mar 17, 2018Loppunut | €235 | |
FIREBASE - FUNCTIONS - DATABASE > Quick API based (Rest and GraphQL) based project. | - Logic: Using Google Firebase Functions, and written in NODE.JS, you need to query two variables from two different exchanges that have APIs, extract and store these variables in Google Firebase Database, and then update an online Spreadsheet with these two variables via API. - Please view this video for a full explanation: [osoite poistettu, kirjaudu sisään nähdäksesi] | 22 | Javascript, node.js, RESTful | Mar 16, 2018 | Mar 16, 2018Loppunut | €444 | |
AdressManager App. | App that lists adresses from a public google spreadsheet. Every list entry can be clicked. Details will be shown and a map of its location with google maps. - first step: evaluation of google maps api. | 39 | Android | Mar 10, 2018 | Mar 10, 2018Loppunut | €254 | |
Import Amazon product data into Excel sheet | We have an excel spreadsheet which contains UPC codes for the [osoite poistettu, kirjaudu sisään nähdäksesi] website. We need to import the current the lowest Prime price and the sales rank of each UPC (Up to 4000) into the excel sheet. There needs to be an update button which grabs the data, either by a scrape or preferably using the API. Then the data is only updated when ... | 48 | PHP, tietojenkäsittely, Excel, Tietojen kaavinta verkosta, Amazon Web Services | Mar 9, 2018 | Mar 9, 2018Loppunut | €124 | |
Unit tests for 6 C# RESTful web services (and other suggested testing) | We have an existing Visual Studio project. We require approximately 6 additional C# REST API web services that are developed next week to be tested using C# unit tests. Please see attached spreadsheet of all the tasks in the sprint, note that this also includes development tasks carried out by someone else. The work is estimated to be approximately 25 hours of work with 5 hours to connect to... | 15 | .NET, testaus/laadunvarmistus, C# -ohjelmointi, Verkkopalvelut, RESTful | Mar 8, 2018 | Mar 8, 2018Loppunut | €17 | |
6 additional C# RESTful web services and additional tasks | We have an existing Visual Studio project. We require approximately 6 additional C# REST API web services created as well as some minor alterations. See attached spreadsheet of all the tasks in the sprint, note that this also includes testing tasks carried out in a separate role and some tasks that are already assigned. The work is estimated to be approximately 35 hours of work with 5 hours to ... | 36 | .NET, C# -ohjelmointi, Verkkopalvelut, RESTful | Mar 8, 2018 | Mar 8, 2018Loppunut | €15 |
Showing 1 to 20 of 1257 entries
Palkkaa parhaat Spreadsheet API -freelancerit:

1457

210
346

5

267