Etsitkö Net script metadata sql ssis-freelance-töitä?
Tarvitsetko apua taidon Net script metadata sql ssis kanssa? Palkkaa freelancer jo tänään! Onko erikoisuutenasi Net script metadata sql ssis? Käytä taitoasi Net script metadata sql ssis ja aloita rahan tienaaminen verkossa jo tänään! Freelancer on maailman suurin työn markkinapaikka. Sivustollamme on parhaillaan 17 764 työtarjousta odottamassa sinua!
Haluan palkata Haluan tehdä töitä
Net script metadata sql ssis -työt:
Projekti/Kilpailu | Kuvaus | Tarjouksia/töitä | Taitoja | Alkoi | Loppuu | Hinta (EUR) | |
---|---|---|---|---|---|---|---|
Update "SMS Backup & Restore" XML file with a CVS file and .txt files | Hello, I have a " SMS Backup & Restore" XML file. I would like to complete it with other SMS coming from and OLD phone. These SMS metadata are in a CSV file and the content in .TXT files. I need someone familiar with "SMS Backup & Restore" XML files. Thank you | 14 | PHP, XML, Android, C# -ohjelmointi, tietojärjestelmäarkkitehtuuri | Apr 20, 2018 | Tänään6 pv 15 h | €115 | |
PHP Class for DropBox/GDrive/OneDrive Upload/Download from Queue | Write a class in PHP, under PSR standards(ready for PSR-4 Autoloader and written in PSR-2 standard) Cloud drives are associated to users, with access_token stored in mysql. Assume you already have tokens for each cloud needed for upload/download -> getting them is handled outside this project. Upload: 1. The class would access a simple database , grab a list of tasks and files associated... | 29 | PHP, tietojärjestelmäarkkitehtuuri, MySQL, Tietokantaohjelmointi | Apr 20, 2018 | Tänään6 pv 13 h | €911 | |
I need a seasoned ruby on rails developer to do SEO for a US based Healthcare Website | I am looking for a freelance seasoned ruby on rails developer who can help me implement all the meta tags, help me get a revamped [osoite poistettu, kirjaudu sisään nähdäksesi] file, improve headings, add alt text to images and improve website speed. I'm looking to improve the website on the following lines: 1. Meta Tags (There are plenty of meta tags on the website ... | 9 | hakukoneoptimointi, Ruby on Rails, HTML, Git, Heroku | Apr 20, 2018 | Tänään6 pv 8 h | €705 | |
Export batch Exif /Metadata from videos and photos to CSV file | This is easy for someone that knows what they are doing I have about 400 images and small 15 second video clips that I need data pulled from and put in to a CSV file -Date -Time I would like to be able to upload it rather than sharing the video and image folder The end result should be a csv / excel file that has the 1: image number 2: Date 3: Time and any other data... | 25 | PHP, tietojenkäsittely, tiedonsyöttö, Tietojen kaavinta verkosta | Apr 18, 2018 | Apr 18, 20185 pv 1 h | €98 | |
Need to Built a Custom Component for SSIS Package | Need to built a Custom Component or Wrapper to access Fuzzy grouping transform in SSIS where in the User can Set the Values before execution . | 2 | DotNetNuke, Microsoft SQL Server, SSIS (SQL Server Integration Services) | Apr 18, 2018 | Apr 18, 20184 pv 11 h | €146 | |
Simple Web page, XML | XML part 50 points 1 main XML file with data related to practical part of your bachelor thesis XML Schema which defines 35 different elements, 10 attributes 5 restrictions 5 demonstrational records (at any level of XML file) Submission: 1x XML file [10 p] 1x XML schema [20 p] 1x XSLT + 1x transformation to HTML table or JSON [20 p] ----Simple web page 50 points Presentation o... | 11 | Javascript, XML, CSS, HTML5, HTML | Apr 16, 2018 | Apr 16, 20183 pv | €32 | |
program/script Web crawling / web scraping find webshops | We need a program/script in PHP and MySql that can take out data from web pages (Web crawling -also known as web scraping) and verify if it’s a webshop/ecommerce site. The system must be on our server and work from there. All data and images must be save on the server. You must provide us first how the dataflow will be make. It's important that the program is very easy to use for no... | 34 | PHP, Python, Tietojen kaavinta verkosta, tietojärjestelmäarkkitehtuuri, MySQL | Apr 16, 2018 | Apr 16, 20182 pv 12 h | €391 | |
our website title meta is not showing in google corectly | our website metadata is not showing correctly in google search result, it was ok and some pages are still ok but now it seems to have changed need someone who understands please look here at our search results you will see what i mean site:[osoite poistettu, kirjaudu sisään nähdäksesi] | 12 | PHP, HTML, Koodaus | Apr 15, 2018 | Apr 15, 20182 pv 1 h | €24 | |
FME for data analysis - open to bidding | Hi, My Name is Michael Ostling, Im running my own Consulting-company focusing on Metadata and Geoportals. I use FME as backend for analysing data so I can stor information on data into metadata. But I have no knowledge of FME. I need someone who can work on existing FME scripts and develop them and enhance then for future needs. Initially I just Think it would be interesting just to see your expe... | 5 | Karttatiede ja kartat, Kaukotunnistus, Paikkatieto | Apr 15, 2018 | Apr 15, 20181 pv 22 h | €421 | |
Feedback management & social media analytics product | I am looking for a team of programmers who can help me build a product. Main features will include front end dashboard & reports, responsive survey designer, web crawler & web mining, and social media analytics. I am looking for expertise in C#, web API, MVC, SQL Server, SSAS & SSIS for programming, and for HTML 5 & jQuery for UX. I've a working prototype ready which can s... | 33 | Javascript, .NET, C# -ohjelmointi, ASP.NET, Microsoft SQL Server | Apr 14, 2018 | Apr 14, 201818 h 42 min | €2672 | |
FME for data analysis | Hi, My Name is Michael Ostling, Im running my own Consulting-company focusing on Metadata and Geoportals. I use FME as backend for analysing data so I can stor information on data into metadata. But I have no knowledge of FME. I need someone who can work on existing FME scripts and develop them and enhance then for future needs. Initially I just Think it would be interesting just to see your expe... | 1 | Karttatiede ja kartat, , Kaukotunnistus, Paikkatieto | Apr 14, 2018 | Apr 14, 20183 pv 10 h | €203 | |
One time job on SSIS | we would like to develop POC project in SSIS based on which next phase of development will kick start | 5 | SSIS (SQL Server Integration Services) | Apr 13, 2018 | Apr 13, 2018Loppunut | €80 | |
Project for ElanGroup, Ltd. -- 79401 | Protect Excel Export and Import by implementing metadata per our discussion. I will upload my recent sources for TMPLUS for you to work with. | 1 | .NET, Windows Desktop, C# -ohjelmointi, MySQL, , Web hosting | Apr 12, 2018 | Apr 12, 20181 pv 15 h | €81 | |
Project for Tarun K. | Hi Tarun K., I've been recommended your services by Dale Folland. Would like to discuss link-building and metadata/SEO work. Thanks | 1 | verkkomainonta, hakukoneoptimointi, Linkkien luominen, Google Adwords, markkinointi, | Apr 11, 2018 | Apr 11, 20181 pv 5 h | €90 | |
Blog Marketing | Need pricing per month (will be monthly ongoing business): Custom blog posting for specific industry Keyword tagging with metadata included Distribute content to social media platforms | 16 | verkkomainonta, hakukoneoptimointi, Markkinointi Facebookissa, Blogi, Markkinointi sosiaalisessa mediassa | Apr 11, 2018 | Apr 11, 2018Loppunut | €343 | |
Maven, Java, MySql, JPA, Spring Boot WebApp | I am doing a Geotagging project, and i need starting help in setting up the environment, database connections and logic organisation of the entities. Required: -Register and Login page for the users. -MySql database connection with JPA mapping -A page where a user can upload jpeg photos. -After uploading them, list the photos in the web page view in a table with their corresponding EFIX ... | 6 | Java, JSP, J2EE, MySQL, MVC | Apr 11, 2018 | Apr 11, 2018Loppunut | €145 | |
Oauth-saml-bridge Java Spring SME | Looking for a Java, spring, Saml and oauth guru who can get this code (below ) configured to use a Shibboleth IdP for authentication; For Oauth2 it should be a pure authorization server (independent). [osoite poistettu, kirjaudu sisään nähdäksesi] Use the latest version of the build. There is also an article associated with that github code for more details (basically a ... | 8 | Java, JSP, J2EE, tietojärjestelmäarkkitehtuuri, RESTful | Apr 10, 2018 | Apr 10, 2018Loppunut | €216 | |
PACS / RIS / HIS Interface and Proxy Server for transfer of DICOM files | We have a web-based application (PHP) receiving DICOM image data and some other metadata. We would like to have a separate application that acts as a local DICOM node, serving as intermediate "proxy server" between our system and a hospital PACS / RIS system. It shall receive DICOM files via C-Store, and pull files via C-Get and C-Find from a hospital PACS/RIS. It will anonymize some tag... | 17 | PHP, Javascript, tietojärjestelmäarkkitehtuuri, Zend, jQuery / Prototype | Apr 10, 2018 | Apr 10, 2018Loppunut | €2018 | |
Microsoft Administration/Linux Administration Trainer | Computer academy IT STEP is the first international academy in Bulgaria with branches in more than 17 countries around the world. Related to the expansion of our company's work and projects we are looking for a Microsoft Administration and or Linux Administration Trainer. We are looking for someone in Sofia with: - Excellent knowledge in MS SQL - Experience in managing MS SQL Service:... | 10 | Linux, SQL, Tietokannan hallinto, VMware, Microsoft SQL Server | Apr 10, 2018 | Apr 10, 2018Loppunut | €13 | |
Write a (reverse) filenaming / IPTC metadata utility tool | I want to add IPTC metadata to image files based on their filenames. The files are distributed over a couple of hundred subfolders, and are not named systematically (far from it). License needed only for binary, private, non-exclusive, and one-time use. I want the tool to go through each subdirectory, read the filenames of certain image filetypes (JPEG, TIFF), see if the filenames contain o... | 2 | Windows Desktop, tietojärjestelmäarkkitehtuuri, Mac OS | Apr 10, 2018 | Apr 10, 2018Loppunut | €37 |
Showing 1 to 20 of 4915 entries
Palkkaa parhaat Net script metadata sql ssis -freelancerit:

104

9

51

108

33