Etsitkö Cnn flv player-freelance-töitä?
Tarvitsetko apua taidon Cnn flv player kanssa? Palkkaa freelancer jo tänään! Onko erikoisuutenasi Cnn flv player? Käytä taitoasi Cnn flv player ja aloita rahan tienaaminen verkossa jo tänään! Freelancer on maailman suurin työn markkinapaikka. Sivustollamme on parhaillaan 17 764 työtarjousta odottamassa sinua!
Haluan palkata Haluan tehdä töitä
Cnn flv player -työt:
Projekti/Kilpailu | Kuvaus | Tarjouksia/töitä | Taitoja | Alkoi | Loppuu | Hinta (EUR) | |
---|---|---|---|---|---|---|---|
Malicious Individuals Trying to Take Down an Established Wikipedia Page | I am trying to support a leading international economist from having a wikipedia page about him deleted. His work has been covered on BBC, CNN, Aljazeera, Time Magazone, Bloomber and he led the design of the 100 billion Arab Stabilization Plan. For some reason, people are trying to take down this entry. Support urgently needed. | 3 | Wikipedia | Apr 25, 2018 | Tänään6 pv 2 h | €197 | |
I need Data Scientist | I need to work with someone who is good in Data science / Machine learning/ CNN/Deep learning/ python/artificial intelligence. Thx | 23 | Python, tietojärjestelmäarkkitehtuuri, Koneoppiminen, tiedonlouhinta, Keinoäly | Apr 23, 2018 | Apr 23, 20184 pv 18 h | €153 | |
Need help in Convolutional Neural Network | I need to classify the object using CNN. Bid if you have experience in CNN. | 13 | Python, Matlab ja Mathematica, Koneoppiminen | Apr 23, 2018 | Apr 23, 20184 pv 7 h | €6 | |
Create a trained model for mask r-cnn with only dataset as vehicles. | I want a model to be trained for Mask R-CNN with the dataset as vehicles. | 3 | Python, Koneoppiminen, Keinoäly, Neural Networks | Apr 22, 2018 | Apr 22, 20183 pv 6 h | €27 | |
Publish Guest Post: Featured or Q&A Article with link on Forbes, Inc, BI, Bloomberg, | Dear Partners We are looking an expert who can publish a guest post with specific content provided by us. There will be several articles. Only Editorial Content- No ADDS, FREE BLOGS or EDU I need can they provide a list where they can publish. They should have a relationships and connections with editors or contributors. Preferred Media: Fortune, Business Insider, Inc, Bloomberg, Forbes, Tele... | 8 | hakukoneoptimointi, Blogi, Article Writing, artikkelien uudelleenkirjoittaminen, Sisällöntuotanto | Apr 22, 2018 | Apr 22, 20182 pv 22 h | €1880 | |
OpenCV, dlib and CNN Image Processing | Looking for expert in the field of Computer Vision, Image processing with NN and deep learning. | 38 | Python, Koneoppiminen, Keinoäly, Image Processing | Apr 21, 2018 | Apr 21, 20182 pv 17 h | €31 | |
Looking for someone to publish our ICO article on media site like HUFFPOST, WORLDNEWS, HACKERNOON, etc | Hello, We are looking for someone who can help publish articles about our ICO on the trusted media sites like HUFFPOST, WORLDNEWS, HACKERNOON, CNN, etc. Please let us know your experience with ICO article publishing on media sites and show us sample articles published by you to win the bid. We are looking for someone who can speed up and get this project finished asap. Thanks. | 9 | tekstisuunnittelu, Blogi, haamukirjoittaminen, Article Writing, artikkelien uudelleenkirjoittaminen | Apr 18, 2018 | Apr 18, 2018Loppunut | €981 | |
Emotion classification of physiological (EEG) signals | I need you to develop some software for me. I would like this software to be developed for Windows . I need project in MATLAB for emotion classification using physiological (EEG) signals using CNN and Auto-encoder. | 2 | Windows Desktop, tietojärjestelmäarkkitehtuuri | Apr 17, 2018 | Apr 17, 2018Loppunut | €62 | |
computer science on research........ | I want someone to write a short paper about Deep Learning and the cascade classifiers. I want the paper to particularly describe CNN and R-CNN and with references for the real papers that created every version of CNN and R-CNN. | 13 | Tutkimus, Tietoturva, Tekninen kirjoittaminen, Tutkimusten kirjoitus, Computer Science | Apr 17, 2018 | Apr 17, 2018Loppunut | €22 | |
Write some Articles | I want someone to write a short paper about Deep Learning and the cascade classifiers. I want the paper to particularly describe CNN and R-CNN and with references for the real papers that created every version of CNN and R-CNN. | 25 | Article Writing | Apr 17, 2018 | Apr 17, 2018Loppunut | €31 | |
Peronal Branding | about personal branding and what that means to your education and your career. Your assignment this week is to define your personal brand. This includes who you want to be and what you want to be known for professionally. You will expand upon the steps that you will take to establish and maintain your brand as you grow both educationally and professionally. The requirements below must be met for... | 1 | Blogi, haamukirjoittaminen, Article Writing, artikkelien uudelleenkirjoittaminen, , Sisällöntuotanto | Apr 16, 2018 | Apr 16, 201814 h 55 min | €12 | |
Automated Image Processing Technique For Floor Surface Detection - 16/04/2018 00:47 EDT | automated floor surface detection using image processing technique. This project is to develop a new way of warning people about their walking path pedestrian so that this system will assist the user and notify them if it is wet, dry, and sandy. The outcome is expected to prevent any slip or fall occurs by providing early notification. Different conditions of floor images were captured using Time... | 12 | C-ohjelmointi, Matlab ja Mathematica, Algoritmi, Koneoppiminen, C++ -ohjelmointi | Apr 16, 2018 | Apr 16, 2018Loppunut | €132 | |
News for News | the setting should be a news cast studion the anchors should be the a female blonde head with the head of a fox news emblem the next anchor should be a light skin black male with the head of the CNN emblem. The next anchor should be a white male with the head of npr emblem The should be interview a white guy in a suit red tie another white guy black suit blue tie there should be a man sitting in ... | 12 | graafinen suunnittelu, Photoshop, Illustrator, Animaatio, Karikatyyrit ja sarjakuvat | Apr 15, 2018 | Apr 15, 2018Loppunut | €98 | |
Triplet loss for multi-label classification using Deep Learning & Deep Neural Networks | looking for an expert in deep learning neural network, machine learning and python, who is knowledgeable in triplets network, alexnet, ResNet architecture and python libaries, training the network and extracting key features and who also has solid background in SVM, image processing, face detection and recognition. This will be implemented using Keras library with Theano or Tensorflow backen... | 18 | Python, Koneoppiminen, Keinoäly, Neural Networks, Computer Science | Apr 15, 2018 | Apr 15, 2018Loppunut | €237 | |
News for News | the setting should be a news cast studion the anchors should be the a female blonde head with the head of a fox news emblem the next anchor should be a light skin black male with the head of the CNN emblem. The next anchor should be a white male with the head of npr emblem The should be interview a white guy in a suit red tie another white guy black suit blue tie there should be a man sitting in ... | 28 | graafinen suunnittelu, Illustrator, logon suunnittelu, Photoshop, Photoshop-suunnittelu | Apr 13, 2018 | Apr 13, 2018Loppunut | €82 | |
ALPR Project | car detection and clasification and Automatic License plate detection and recognition with deep learning ( CNN, LSTM). for car detection and classification we can used yolo, faster RCNN, SSD etc .. for LP detection and recognition we can use a framework such as tensorflow, caffe, matlab etc .. we can discuss about price. | 23 | Python, Matlab ja Mathematica, Koneoppiminen, Matematiikka, Image Processing | Apr 12, 2018 | Apr 12, 2018Loppunut | €475 | |
Vehicle Tracking with Machine Learning | We are looking for someone who knows YOLO or R-CNN who can help us build a vehicle tracking algorithm that can run on a Nvidia Jetson TX2. Algorithm must be able to detect cars, track cars, and determine direction. Please let me know if you have the skillsets and I can give you more details. | 25 | C-ohjelmointi, Python, Algoritmi, CUDA, Koneoppiminen | Apr 9, 2018 | Apr 9, 2018Loppunut | €3776 | |
Matlab - Error Running CNN | Hello all, I have code in matlab, When run it using other computer , it works fine (with windows platform) while when run it using mac , I receive below issue Error using mex /Users/…/matlab/src/bits/impl/[osoite poistettu, kirjaudu sisään nähdäksesi]:7: error: 'round' is missing exception specification 'noexcept' float round(float x) ^... | 3 | Matlab ja Mathematica | Apr 8, 2018 | Apr 8, 2018Loppunut | €18 | |
Matlab to python conversion - open to bidding | Code developed in Matlab to do automated measurements on CNN generated annotations now needs to be converted to Python. | 27 | C-ohjelmointi, Python, Matlab ja Mathematica, Koneoppiminen, Robotiikka | Apr 8, 2018 | Apr 8, 2018Loppunut | €28 | |
Matlab to python conversion | Code developed in Matlab to do automated measurements on CNN generated annotations now needs to be converted to Python. | 1 | C-ohjelmointi, Python, Matlab ja Mathematica, Koneoppiminen, , Robotiikka | Apr 7, 2018 | Apr 7, 2018Loppunut | €21 |
Showing 1 to 20 of 7450 entries
Palkkaa parhaat Cnn flv player -freelancerit:

191

553

328

1007

122