Etsitkö Api google map xml polygons-freelance-töitä?
Tarvitsetko apua taidon Api google map xml polygons kanssa? Palkkaa freelancer jo tänään! Onko erikoisuutenasi Api google map xml polygons? Käytä taitoasi Api google map xml polygons ja aloita rahan tienaaminen verkossa jo tänään! Freelancer on maailman suurin työn markkinapaikka. Sivustollamme on parhaillaan 17 764 työtarjousta odottamassa sinua!
Haluan palkata Haluan tehdä töitä
Api google map xml polygons -työt:
Projekti/Kilpailu | Kuvaus | Tarjouksia/töitä | Taitoja | Alkoi | Loppuu | Hinta (EUR) | |
---|---|---|---|---|---|---|---|
rebuilding 3d model for use in a CAM system for 3d cnc milling | Dear sir/medam, For a project we are working on I have 3 seashell 3d models that need to be made with a cnc machine. The models I have are made with polygons which the CAM system can't read. So these 3 models need to be re-modeld to be a soild or nurbs model that can be read by this CAM system. I can provide the models as a polygon model in many export formats. Please provide me with your ... | 28 | CAD/CAM, 3D-renderointi, Solidworks, 3D-mallinnus, 3D-animaatio | Apr 26, 2018 | Tänään6 pv 19 h | €137 | |
Angular, ESRI JS API 4, Web app modification | Hi, there I have an existing Angular CLI web map using ESRI JS API. I need two layers added to the map from REST service, one with points and one with polygons. When a user clicks a polygon, filtered points appear by attribute data. I need the points and polygons to display pop-up attribute data. budget is $70 for starting.I will test your skills before award you. cheers | 30 | Javascript, HTML5, node.js, RESTful, Angular.js | Apr 25, 2018 | Apr 25, 20185 pv 21 h | €43 | |
Android native app, offline map, database | More info below: Android app with the following features:: - offline map (google, or openstreetmap) - predifined polygons on map - view all polygons on map - edit polygon by location - edit polygon by taping on map - local and remote database (remote database is optional) - each polygon has a form with various fields and upload photo - history of all data for each polyg... | 30 | Java, Mobile App Development, Android, C# -ohjelmointi, tietojärjestelmäarkkitehtuuri | Apr 24, 2018 | Apr 24, 20185 pv 5 h | €226 | |
GIS - Google Earth -Cartography - maps | To sort Google Earth files, organise them on Google Earth, number them and assigned Placemarks automatically on some thousands of Google Earth polygons | 35 | Karttatiede ja kartat, Maantieteellinen sijainti, Google Earth, Paikkatieto, Geographical Information System (GIS) | Apr 23, 2018 | Apr 23, 20184 pv 9 h | €182 | |
To graphically simulate 3D hands playing a piano. | you are to simulate the pressed piano keyboards. You may not need to have a full-88 keyboard but at least 20 keyboards. Select at least 10 piano keyboards, and link each key pressed to a sound. 1. Able to construct a group of polygons/models at least 2 joints 2. Animate limited angles at the joint(s) 3. Realistic model of the scene/Pokemon/ fingers and hand 4. Use of texture 5. Animate fr... | 9 | 3D-renderointi, Animaatio, Maya, 3D-mallinnus, 3D-animaatio | Apr 23, 2018 | Apr 23, 20183 pv 21 h | €52 | |
Implement Polygon Triangulation in C++ | Triangulating Polygons - Given n points as vertices of a simple polygon and output its triangulation. In O(nlogn) by using the monotone method. | 3 | Algoritmi, C++ -ohjelmointi, OpenGL | Apr 22, 2018 | Apr 22, 20183 pv 9 h | €16 | |
Project for Daood A. | Hi Daood A., Specific requirements Context: Explain the context of the problem. What is the problem? What factors are involved? Analysis: Break the problem down into its key pieces. Is this a multistep problem? Are there multiple considerations that will require different approaches? Approach: Explain how you will approach each step or aspect of the situation to solve the problem. What process or... | 1 | kirjanpito, Tekninen kirjoittaminen, Rahoitus, , Sisällöntuotanto, Sijoitusanalyysi | Apr 21, 2018 | Apr 21, 20184 pv 21 h | €1 | |
Build me a SketchUp model of a block in my neighbourhood - one large proposed building and ~20 existing buildings | I need a sketchup model built of the block i live in (for a court case appealing against a development). Accuracy is important. We are going to need to build 3D perspectives from various points of view on the block. The buildings only need to be modelled as external polygons with texture mapping - do not need windows, doors or any internals modelled. The file 012960_...pdf attached below has the... | 21 | 3D-renderointi, Google SketchUp, 3ds Max, 3D-mallinnus, 3D-animaatio | Apr 10, 2018 | Apr 10, 2018Loppunut | €325 | |
Project for Farid P. | Hi Farid, my name is Damian Kutzias and i am currently starting with independent game development. Since i am focused on algorithms and programming and lack the graphical skills, i am searching for a motivated freelancer to assist me with a high-fantasy low-poly game. I found your animated phoenix model and really like the style. I am interested in a similar level of details and polygons with a f... | 1 | 3D-renderointi, Animaatio, 3ds Max, 3D-mallinnus, 3D-animaatio, | Apr 10, 2018 | Apr 10, 2018Loppunut | €101 | |
Align polygon features in small KMZ file | I had a KMZ file built to match the attached "Untitled1" PDF map. The general shape of the polygons and their locations are correct, but the problem is that the eastern red "50" and the northern green "47" polygons aren't aligned with the rest of the map. This needs to be fixed so that there are absolutely no overlaps or underlaps no between adjacent features. Sh... | 1 | Paikkatieto | Apr 10, 2018 | Apr 10, 2018Loppunut | €19 | |
Shortest walking distance and slope calculations between two distances in ArcGIS | I have 4 separate GIS layers: Boundaries of Residential Parcels (polygons), the Locations of various public facilities (points), the street centerlines of the city (line), and the 30 m DEM. I would like someone to calculate the nearest distances between each parcel and the facilities (using the streets, NOT straight line distances). I would also like know the average slope of the path he/she would... | 22 | Geographical Information System (GIS) | Apr 10, 2018 | Apr 10, 2018Loppunut | €85 | |
modeling toon character head from illustration | Please show attached file. ・Modeling inner mouth. teeth, tongue, gum. ・Speparate mesh each parts. head, ribbon,eye,mouth parts. ・There is no limit to the number of polygons. ・Create UV and attached dummy texture, if possible. ・Please make eye capable blinking. ・We'll create blendshape animation from this model, so make tho flow of polygons beatiful. ・We have at least three more illu... | 33 | 3D-animaatio, 3D-mallinnus, 3D-renderointi | Apr 6, 2018 | Apr 6, 2018Loppunut | €328 | |
Google Data and Maps API Expert to Integrate C# Software | We are looking for someone who can quickly and efficiently integrate a software which we have coded in C# which can integrate with google maps and overlay Preference wil be given if you have experience integrating other google APIs such as natural language and OCR. [osoite poistettu, kirjaudu sisään nähdäksesi] [osoite poistettu, kirjaudu sisään nähdä... | 3 | PHP, Javascript, Python, tietojärjestelmäarkkitehtuuri, Google Chrome | Apr 4, 2018 | Apr 4, 2018Loppunut | €45 | |
Google Data & Maps API Expert to Integrate C# Software | We are looking for someone who can quickly and efficiently integrate a software which we have coded in C# which can integrate with google maps and overlay Preference wil be given if you have experience integrating other google APIs such as natural language and OCR. [osoite poistettu, kirjaudu sisään nähdäksesi] [osoite poistettu, kirjaudu sisään nähdä... | 16 | PHP, Javascript, Python, tietojärjestelmäarkkitehtuuri, Google Chrome | Apr 4, 2018 | Apr 4, 2018Loppunut | €380 | |
Convert JPEG image to shapefile (polygons). Time-sensitive request. | Looking for very quick turnaround on conversion of JPEG map (attached) to an ESRI ArcMap suitable file (eg SHP). Should be fairly quick to convert using ArcScan. | 12 | Karttatiede ja kartat, Paikkatieto | Mar 15, 2018 | Mar 15, 2018Loppunut | €23 | |
Digitize All Stormwater Ponds in Duval County Florida | We are a company that enhances the performance of stormwater ponds to protect the environment. We need help digitizing ponds around the Country. We are trying out Freelancer as a means for doing this. We would like a KMZ file created in Google Earth Pro using the "polygon tool". The resulting file should have a single separate polygon for each stormwater pond in Duval County Florida. ... | 1 | tietojenkäsittely, tiedonsyöttö | Mar 14, 2018 | Mar 14, 2018Loppunut | €25 | |
I would like to hire an R Programmer | Develop R script to generate the spatial file visualized based on lat, long, azimuth & radius as shown in the uploaded file "Output". Azimuth is the angle separation between cells/polygons. Need expertise in R, leaflet | 12 | Paikkatieto, R-ohjelmointikieli | Mar 14, 2018 | Mar 14, 2018Loppunut | €127 | |
Geodjango Django Website (Partial Help) | Creating a website where users can register and log in. We already started the website. We just need some help with it with the opportunity on extending the contract. Each user is able to add shapefiles, kml, txt, information to their accounts. These are polygons or lines to layers in the map. We want to run some reports based on the information provided and exports reports in an internal ... | 23 | Javascript, Python, Django, NoSQL Couch & Mongo, HTML | Mar 12, 2018 | Mar 12, 2018Loppunut | €453 | |
Django Geodjango Website | Creating a website where users can register and log in. Each user is able to add shapefiles, kml, txt, information to their accounts. These are polygons or lines to layers in the map. We want to run some reports based on the information provided and exports reports in an internal document library. | 35 | PHP, Javascript, Python, Django, HTML | Mar 12, 2018 | Mar 12, 2018Loppunut | €31 | |
I would like to hire a Google Earth Expert | Hello, I am looking for some help with Google Earth. We are a real estate appraisal company and we will occasionally outline comparable sale properties in Google Earth. When I select one of the polygons associated with a specific sale it opens the description I have added as a sort of "bubble". What I am trying to do is be able to have several (3 to 6) of these "bubbles"... | 6 | Google Earth | Mar 12, 2018 | Mar 12, 2018Loppunut | €148 |
Showing 1 to 20 of 1364 entries
Palkkaa parhaat Api google map xml polygons -freelancerit:

58

210

10

172

18